23 November 2020 - 27 November 2020
Virtual, Belgium
European Hydrogen Week 2020
Registration
Closed since 8 December 2021
Location
Virtual, Belgium
Organised by
Meetings
Participants | 779 |
Meetings | 394 |
Participants
Germany | 496 | |
Belgium | 400 | |
France | 237 | |
Spain | 202 | |
United Kingdom | 194 | |
Italy | 184 | |
Netherlands | 151 | |
Portugal | 69 | |
Austria | 56 | |
Poland | 50 | |
Norway | 44 | |
United States | 33 | |
Denmark | 32 | |
Slovakia | 31 | |
Sweden | 30 | |
Switzerland | 29 | |
Japan | 24 | |
Finland | 23 | |
Ukraine | 23 | |
Greece | 21 | |
Bulgaria | 17 | |
Hungary | 16 | |
Romania | 15 | |
Ireland | 14 | |
Estonia | 12 | |
Czech Republic | 11 | |
Chile | 10 | |
Luxembourg | 10 | |
Lithuania | 10 | |
Latvia | 10 | |
Türkiye | 9 | |
India | 8 | |
Canada | 8 | |
Croatia | 7 | |
China | 6 | |
Malta | 6 | |
Slovenia | 5 | |
Morocco | 5 | |
Australia | 4 | |
Cyprus | 4 | |
Brazil | 4 | |
Singapore | 3 | |
Iceland | 3 | |
Argentina | 3 | |
Oman | 3 | |
United Arab Emirates | 2 | |
Peru | 2 | |
South Korea | 2 | |
Mexico | 2 | |
Algeria | 2 | |
Iran, Islamic Republic Of | 1 | |
Colombia | 1 | |
Russia | 1 | |
Kosovo | 1 | |
Taiwan | 1 | |
Belarus | 1 | |
Senegal | 1 | |
Pakistan | 1 | |
Kenya | 1 | |
Malaysia | 1 | |
Saudi Arabia | 1 | |
South Africa | 1 | |
Israel | 1 | |
American Samoa | 1 | |
Côte d'Ivoire | 1 | |
Haiti | 1 | |
Viet Nam | 1 | |
Botswana | 1 | |
Bahrain | 1 | |
Benin | 1 | |
Total | 2562 |
Participants
Manufacturer | 419 | |
Academia, R&D institution | 398 | |
Other | 322 | |
Consulting (business, tax, legal) | 222 | |
Association/Agency | 188 | |
Infrastructure operator | 187 | |
Service provider (design, engineering, IT) | 150 | |
Government | 134 | |
Project site developer/Plant engineering | 132 | |
EU Institutions | 101 | |
Investor & Financial services | 64 | |
Supplier, sub-contractor | 56 | |
End-user | 53 | |
Local Authority | 52 | |
Distributor, Wholesaler, Importer | 39 | |
Service provider (Hardware & Goods) | 12 | |
Total | 2529 |
Profile views
Before event | 26441 |
After event | 6767 |
Total | 33208 |